Butcher Hero Chest Locations
45 is the in-game counter. 57 is the file dataset: 54 world slots plus 3 Boss Tower arena chests. Twelve of the 57 were added in 2.0.4.
Read the number next to the dataset
Slot numbers below follow the 57-chapter video. The Russian 45-chest page groups by island with its own 1–45 order. Sun Isle, Pirate Shores, and Shrooms Vale do not share numbers across those two pages. If a friend says “chest 8”, ask which list they used.
Nine of the new world slots called out for 2.0.4 are Candyland 10, Shrooms Vale 17 and 18, Ember Isle 22, Abandoned Polar 26, Lost Ship 38, Deity Village 42, and Vampire Sanctum 53 and 54. Arena slots 55–57 are the other three.
1. Meadowlands
1slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest1 | 0:00 | No | Follow the linked video chapter for this island. |
2. Dusty Gulch
1slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest2 | 0:18 | No | Follow the linked video chapter for this island. |
3. Crystal Tundra
1slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest3 | 0:37 | No | Follow the linked video chapter for this island. |
4. Desert Mines
1slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest4 | 01:02 | No | Follow the linked video chapter for this island. |
5. Sun Isle
2slots in the 57-slot dataset.
6. Candyland
4slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest7 | 02:05 | No | Follow the linked video chapter for this island. |
| Chest8 | 02:22 | No | Follow the linked video chapter for this island. |
| Chest9 | 02:37 | No | Follow the linked video chapter for this island. |
| Chest10 | 03:00 | Yes | Follow the linked video chapter for this island. |
7. Pirate Shores
4slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest11 | 03:24 | No | Follow the linked video chapter for this island. |
| Chest12 | 03:39 | No | Follow the linked video chapter for this island. |
| Chest13 | 03:56 | No | Follow the linked video chapter for this island. |
| Chest14 | 04:10 | No | Follow the linked video chapter for this island. |
8. Shrooms Vale
4slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest15 | 04:32 | No | Follow the linked video chapter for this island. |
| Chest16 | 04:54 | No | Follow the linked video chapter for this island. |
| Chest17 | 05:12 | Yes | Follow the linked video chapter for this island. |
| Chest18 | 05:27 | Yes | Follow the linked video chapter for this island. |
9. Ember Isle
4slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest19 | 05:50 | No | Follow the linked video chapter for this island. |
| Chest20 | 06:07 | No | Follow the linked video chapter for this island. |
| Chest21 | 06:29 | No | Follow the linked video chapter for this island. |
| Chest22 | 06:44 | Yes | Follow the linked video chapter for this island. |
10. Abandoned Polar Outpost
4slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest23 | 07:05 | No | Follow the linked video chapter for this island. |
| Chest24 | 07:25 | No | Follow the linked video chapter for this island. |
| Chest25 | 07:39 | No | Follow the linked video chapter for this island. |
| Chest26 | 07:55 | Yes | Follow the linked video chapter for this island. |
11. Twisted Island
4slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest27 | 08:25 | No | Follow the linked video chapter for this island. |
| Chest28 | 08:48 | No | Follow the linked video chapter for this island. |
| Chest29 | 09:02 | No | Follow the linked video chapter for this island. |
| Chest30 | 09:33 | No | Follow the linked video chapter for this island. |
12. Ancient Workshop
4slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest31 | 09:48 | No | Follow the linked video chapter for this island. |
| Chest32 | 10:10 | No | Follow the linked video chapter for this island. |
| Chest33 | 10:29 | No | Follow the linked video chapter for this island. |
| Chest34 | 10:53 | No | Follow the linked video chapter for this island. |
13. Lost Ship
4slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest35 | 11:11 | No | Follow the linked video chapter for this island. |
| Chest36 | 11:29 | No | Follow the linked video chapter for this island. |
| Chest37 | 11:46 | No | Follow the linked video chapter for this island. |
| Chest38 | 12:03 | Yes | Follow the linked video chapter for this island. |
14. Deity Village
4slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest39 | 12:19 | No | Follow the linked video chapter for this island. |
| Chest40 | 12:40 | No | Follow the linked video chapter for this island. |
| Chest41 | 13:05 | No | Follow the linked video chapter for this island. |
| Chest42 | 13:25 | Yes | Follow the linked video chapter for this island. |
15. Land of the Damned
4slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest43 | 13:41 | No | Follow the linked video chapter for this island. |
| Chest44 | 13:58 | No | Follow the linked video chapter for this island. |
| Chest45 | 14:16 | No | Follow the linked video chapter for this island. |
| Chest46 | 14:46 | No | Follow the linked video chapter for this island. |
16. Nightwood
4slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest47 | 15:00 | No | Follow the linked video chapter for this island. |
| Chest48 | 15:23 | No | Follow the linked video chapter for this island. |
| Chest49 | 15:42 | No | Follow the linked video chapter for this island. |
| Chest50 | 16:03 | No | Follow the linked video chapter for this island. |
17. Vampire Sanctum
4slots in the 57-slot dataset.
| Slot | Video route | Added in 2.0.4 | Route |
|---|---|---|---|
| Chest51 | 16:18 | No | Follow the linked video chapter for this island. |
| Chest52 | 16:34 | No | Follow the linked video chapter for this island. |
| Chest53 | 16:53 | Yes | Follow the linked video chapter for this island. |
| Chest54 | 17:08 | Yes | Follow the linked video chapter for this island. |
Boss Tower arena chests
Slots 55–57 are arena chests. Either boss in a pair opens the same chest.
FAQ
Why do guides say 45 and videos say 57?
The counter inside the game stops at 45. After update 2.0.4, players and a chaptered video count 57 slots. A pinned Reddit post says 12 chests were added after the original guide.
Where are chest 1 and chest 2?
In the 57-slot chapters, chest 1 is Meadowlands at 0:00 and chest 2 is Dusty Gulch. The 45-counter guide uses another order, so search by island if a number disagrees.
What is inside a chest?
Posts and the community table list gems, gear, enchant crystals, and souls. I do not print a drop rate because no public table gives one.
Sources
- S3M4RiL 57 chests — checked 2026-11-02
- J.L. 57 chests — checked 2026-11-02
- Reddit 12 new chests — checked 2026-11-02
- butcherhero.ru 45-chest guide — checked 2026-11-02